Packages
01Tiers
$399
per month
Ad budget $0 – $2,999 / month
$599
per month
Ad budget $3,000 – $4,999 / month
$799
per month
Ad budget $7,500 – $10,000 / month
02What's included
Explore the deliverables, coverage and support included at every level.
Swipe the table to compare tiers →
| Active categoryCampaign setup & management | Tier 01PPC Alpha$399per month | Tier 02PPC Beta$599per month | Tier 03PPC Gamma$799per month |
|---|---|---|---|
| 01Ad platforms managed | 1 | 2 | 3+ |
| 02Campaigns | Up to 3 | Up to 6 | Unlimited |
| 03Keywords managed | 50 | 150 | 300+ |
| 04Ad copy variations | 2 per group | 4 per group | Unlimited |
| 05Account audit before launch | |||
| 06Negative keyword management | |||
| 07Shopping / feed campaigns | |||
| 08Remarketing campaigns | |||
| 09Performance Max setup |
04FAQ