Packages
01Tiers
$1,800
per month (160 hrs)
Tier 1 — $450 / week
$2,200
per month (160 hrs)
Tier 2 — $550 / week
$2,600
per month (160 hrs)
Tier 3 — $650 / week
$3,000
per month (160 hrs)
Tier 4 — $750 / week
02What's included
Explore the deliverables, coverage and support included at every level.
Swipe the table to compare tiers →
| Active categoryWhat your assistant covers | Tier 01Executive Assistant$1,800per month (160 hrs) | Tier 02Customer Service$2,200per month (160 hrs) | Tier 03Administrative VA$2,600per month (160 hrs) | Tier 04Marketing VA$3,000per month (160 hrs) |
|---|---|---|---|---|
| 01Inbox & calendar management | ||||
| 02Travel & meeting coordination | ||||
| 03Customer support (email / chat) | ||||
| 04Order & ticket handling | ||||
| 05Data entry & CRM updates | ||||
| 06Document & report preparation | ||||
| 07Social media scheduling | ||||
| 08Content & campaign support | ||||
| 09Lead research & outreach lists |
04FAQ